Name | Player Height w/o Shoes | Player Height with Shoes | Player Weight | Wingspan | Standing Reach | Body Fat | Hand Length | Hand Width |
---|---|---|---|---|---|---|---|---|
Acy, Quincy | 6' 6.5'' | 6' 7.75'' | 223.8 | 7' 2.75'' | 8' 10.5'' | 7.1 | 9.50 | 11.00 |
Barnes, Harrison | 6' 7'' | 6' 8'' | 227.8 | 6' 11.25'' | 8' 6'' | 9.6 | 9.00 | 8.50 |
Barton, Will | 6' 5'' | 6' 6'' | 174.4 | 6' 9.75'' | 8' 7'' | 4.1 | 9.00 | 9.50 |
Beal, Bradley | 6' 3.25'' | 6' 4.75'' | 201.8 | 6' 8'' | 8' 3'' | 6.0 | 8.50 | 9.00 |
Brown, J'Covan | 6' 1'' | 6' 2.25'' | 202.4 | 6' 5.25'' | 7' 11.5'' | 12.5 | 7.75 | 8.25 |
Buford, William | 6' 4'' | 6' 5'' | 214.6 | 6' 9.5'' | 8' 6'' | 11.3 | 8.75 | 10.00 |
Crowder, Jae | 6' 4.75'' | 6' 6.5'' | 241.2 | 6' 9.25'' | 8' 3'' | 9.0 | 9.50 | 10.50 |
Cunningham, Jared | 6' 3.5'' | 6' 5'' | 187.6 | 6' 6.5'' | 8' 2'' | 3.6 | 8.25 | 9.00 |
Davis, Anthony | 6' 9.25'' | 6' 10.5'' | 221.8 | 7' 5.5'' | 9' 0'' | 7.9 | 9.00 | 8.50 |
Denmon, Marcus | 6' 2.25'' | 6' 3.25'' | 188.2 | 6' 5'' | 7' 10'' | 6.6 | 8.25 | 9.75 |
Drummond, Andre | 6' 9.75'' | 6' 11.75'' | 278.6 | 7' 6.25'' | 9' 1.5'' | 7.5 | 9.50 | 9.50 |
English, Kim | 6' 4.5'' | 6' 5.75'' | 192.0 | 6' 6.5'' | 8' 3'' | 4.3 | 8.50 | 8.75 |
Ezeli, Festus | 6' 9.75'' | 6' 11.5'' | 264.2 | 7' 5.75'' | 8' 10'' | 5.5 | 9.00 | 10.75 |
Gordon, Drew | 6' 8'' | 6' 8.75'' | 239.0 | 6' 11.5'' | 8' 8.5'' | 9.1 | 8.50 | 9.75 |
Green, Draymond | 6' 5.75'' | 6' 7.5'' | 235.6 | 7' 1.25'' | 8' 10'' | 11.3 | 9.00 | 9.50 |
Green, JaMychal | 6' 8'' | 6' 9'' | 217.4 | 7' 2.25'' | 8' 9.5'' | 9.8 | 9.25 | 9.25 |
Harkless, Moe | 6' 7.25'' | 6' 8.75'' | 206.6 | 7' 0'' | 8' 7.5'' | 5.3 | 9.25 | 10.25 |
Henson, John | 6' 9'' | 6' 10.5'' | 216.0 | 7' 5'' | 9' 3.5'' | 8.6 | 9.25 | 10.00 |
Holloway, Tu | 5' 10.5'' | 5' 11.75'' | 186.8 | 6' 5.5'' | 7' 10.5'' | 8.5 | 8.75 | 10.00 |
Hummel, Robbie | 6' 7.25'' | 6' 8.5'' | 218.0 | 6' 8.5'' | 8' 5.5'' | 9.4 | 8.50 | 9.50 |
James, Bernard | 6' 8.75'' | 6' 10'' | 229.8 | 7' 3'' | 9' 0.5'' | 5.0 | 9.00 | 9.25 |
Jenkins, John | 6' 3.25'' | 6' 4.25'' | 212.0 | 6' 8.5'' | 8' 3.5'' | 7.1 | 9.00 | 9.00 |
Johnson, Orlando | 6' 3.75'' | 6' 5.25'' | 223.8 | 6' 11.25'' | 8' 3'' | 7.0 | 9.00 | 9.50 |
Johnson-Odom, Darius | 6' 1.5'' | 6' 3'' | 212.0 | 6' 7'' | 7' 10.5'' | 7.0 | 8.75 | 8.75 |
Jones, Kevin | 6' 6.25'' | 6' 7.5'' | 251.2 | 7' 1.5'' | 8' 9.5'' | 11.2 | 9.00 | 7.75 |
Jones, Perry | 6' 10.25'' | 6' 11.25'' | 233.8 | 7' 1.75'' | 8' 10.5'' | 4.6 | 9.25 | 9.50 |
Jones, Terrence | 6' 8.25'' | 6' 9.5'' | 252.0 | 7' 2.25'' | 8' 9.5'' | 7.7 | 9.00 | 10.00 |
Joseph, Kris | 6' 6'' | 6' 7'' | 215.0 | 6' 11'' | 8' 7.5'' | 8.6 | 9.00 | 9.00 |
Kidd-Gilchrist, Michael | 6' 5.75'' | 6' 7.5'' | 232.8 | 7' 0'' | 8' 8.5'' | 7.0 | 9.00 | 10.25 |
Lamb, Doron | 6' 3.25'' | 6' 4.75'' | 199.4 | 6' 6.75'' | 8' 3'' | 6.7 | 8.50 | 8.75 |
Lamb, Jeremy | 6' 4'' | 6' 5.25'' | 179.2 | 6' 11'' | 8' 5'' | 4.5 | 8.75 | 9.25 |
Leonard, Meyers | 6' 11.75'' | 7' 1.25'' | 249.8 | 7' 3'' | 9' 0.5'' | 5.7 | 9.25 | 11.00 |
Lillard, Damian | 6' 1.75'' | 6' 2.75'' | 188.8 | 6' 7.75'' | 8' 0'' | 5.9 | 8.75 | 9.75 |
Machado, Scott | 6' 1'' | 6' 2'' | 205.8 | 6' 4'' | 7' 9.5'' | 5.8 | 8.50 | 9.50 |
Marshall, Kendall | 6' 3.25'' | 6' 4.25'' | 198.4 | 6' 5.5'' | 7' 10.5'' | 7.8 | 8.50 | 9.00 |
Melo, Fab | 6' 10.75'' | 7' 0'' | 255.0 | 7' 2.5'' | 9' 1.5'' | 9.2 | 9.00 | 10.00 |
Middleton, Khris | 6' 6.75'' | 6' 8.25'' | 216.2 | 6' 10.75'' | 8' 9'' | 7.8 | 9.00 | 9.00 |
Miller, Darius | 6' 6'' | 6' 7.5'' | 233.4 | 6' 9'' | 8' 6.5'' | 7.5 | 8.50 | 8.75 |
Miller, Quincy | 6' 8.75'' | 6' 10'' | 218.7 | 7' 1.25'' | 9' 1'' | 7.8 | 9.25 | 10.25 |
Mitchell, Tony | 6' 5.25'' | 6' 6.25'' | 216.4 | 6' 10'' | 8' 3.5'' | 5.7 | 8.50 | 10.00 |
Moultrie, Arnett | 6' 9.5'' | 6' 10.75'' | 232.8 | 7' 2.25'' | 8' 10.5'' | 7.7 | 9.25 | 9.25 |
Murphy, Kevin | 6' 5'' | 6' 6.25'' | 194.0 | 6' 6.75'' | 8' 4'' | 5.8 | 8.50 | 8.50 |
Nicholson, Andrew | 6' 8.5'' | 6' 9.5'' | 234.0 | 7' 4'' | 8' 10.5'' | 7.6 | 10.00 | 10.75 |
O'Quinn, Kyle | 6' 8.5'' | 6' 10'' | 240.8 | 7' 4.75'' | 9' 3.5'' | 8.0 | 9.50 | 10.00 |
Plumlee, Miles | 6' 10.5'' | 6' 11.75'' | 252.4 | 7' 0.75'' | 8' 8.5'' | 11.4 | 9.25 | 9.00 |
Rivers, Austin | 6' 3.5'' | 6' 5'' | 202.8 | 6' 7.25'' | 8' 1'' | 6.2 | 8.50 | 10.00 |
Robinson, Thomas | 6' 7.75'' | 6' 8.75'' | 244.2 | 7' 3.25'' | 8' 10'' | 5.0 | 9.75 | 10.50 |
Ross, Terrence | 6' 6'' | 6' 7'' | 196.6 | 6' 7.25'' | 8' 5'' | 3.2 | 8.75 | 10.25 |
Satoransky, Tomas | 6' 6.5'' | 6' 7.5'' | 200.6 | 6' 7.25'' | 8' 4'' | 5.2 | 8.50 | 9.50 |
Scott, Mike | 6' 7.25'' | 6' 8.75'' | 240.8 | 6' 10.75'' | 8' 8.5'' | 10.6 | 8.50 | 9.00 |
Sims, Henry | 6' 10'' | 6' 11.75'' | 241.2 | 7' 4'' | 8' 11'' | 7.7 | 9.25 | 10.00 |
Sullinger, Jared | 6' 7.75'' | 6' 9'' | 268.2 | 7' 1.25'' | 8' 11'' | 10.7 | 9.25 | 9.75 |
Taylor, Jeff | 6' 6'' | 6' 7.25'' | 212.8 | 6' 6.25'' | 8' 3.5'' | 4.2 | 8.25 | 9.75 |
Taylor, Jordan | 6' 1'' | 6' 2'' | 192.8 | 6' 3'' | 7' 8'' | 5.5 | 8.25 | 9.50 |
Taylor, Tyshawn | 6' 2.75'' | 6' 4'' | 177.0 | 6' 6.25'' | 8' 1.5'' | 4.2 | 8.75 | 8.75 |
Teague, Marquis | 6' 1'' | 6' 2'' | 179.8 | 6' 7.25'' | 8' 2.5'' | 6.3 | 8.25 | 7.75 |
Thompson, Hollis | 6' 6.75'' | 6' 8'' | 206.0 | 6' 9.5'' | 8' 7.5'' | 6 | 8.25 | 9.75 |
Waiters, Dion | 6' 2.5'' | 6' 4'' | 221.0 | 6' 7.25'' | 8' 2'' | 8.5 | 8.50 | 9.50 |
White, Royce | 6' 7'' | 6' 8'' | 260.6 | 7' 0'' | 8' 8.5'' | 10.6 | 9.50 | 11.50 |
Wroten, Tony | 6' 4.75'' | 6' 6'' | 203.2 | 6' 9'' | 8' 5'' | 5.2 | 8.00 | 9.00 |
Zeller, Tyler | 6' 11.25'' | 7' 0.5'' | 247.4 | 7' 0'' | 8' 8'' | 6.4 | 9.00 | 9.75 |
Monday, June 11, 2012
2012 NBA Draft Combine Measurements
Here are the official 2012 NBA Draft Combine Measurements released by the NBA: