To say the least, the results for the Eastern All-Star guards is disappointing for anyone who has been paying attention to Chicago Bulls basketball.
Jimmy Butler has been ballin' all year, keeping the Chicago Bulls as high as they are in the Eastern Conference standings through Derrick Rose's and other Bulls' recoveries from minor injuries.
And despite being one of the only two way players on the list, Butler ranks higher (#11) in scoring than John Wall (#28), Kyrie Irving (#16), and Kyle Lowry (#17) who received more votes than he did from the fans. And while Dwayne Wade is enjoying a resurgence in some of his numbers, including his 23.2 PPG, all the other things that Butler has been bringing to the table every night for Chicago allows Butler to easily out-rank Wade in overall efficiency (23.0 for Butler to 19.5 for Wade) along with still putting up his team leading 21.6 PPG.
This is the major reason why most NBA analysts and sports writers would grant Jimmy Butler a starting spot on the 2015 NBA All-Star team when the fans are picking the player formerly known as DWade on name recognition.
And if it is about athleticism, give me a Jimmy Butler with a chip on his shoulder over a 32-year old Dwayne Wade with bad knees any day.
[Let's get the vote out and VOTE Jimmy Butler and the boys into the 2015 NBA All-Star Game by folowing the link HERE. #VoteYourBulls!]
GUARDS | FRONTCOURT | ||
John Wall (Was) | 299.209 | LeBron James (Mia) | 552.967 |
Dwyane Wade (Mia) | 265.917 | Carmelo Anthony (NYK) | 265.170 |
Kyrie Irving (Cle) | 237.356 | Pau Gasol (Chi) | 247.953 |
Kyle Lowry (Tor) | 182.896 | Chris Bosh (Mia) | 208.549 |
Derrick Rose (Chi) | 105.465 | Kevin Love (Cle) | 169.818 |
Jimmy Butler (Chi) | 99.984 | Joakim Noah (Chi) | 69.994 |
DeMar DeRozan (Tor) | 51.946 | Marcin Gortat (Was) | 57.715 |
Giannis Antetokounmpo (Mil) | 17.512 | Jonas Valanciunas (Tor) | 52.318 |
Louis Williams (Tor) | 15.329 | Kevin Garnett (BKN) | 46.494 |
Bradley Beal (Was) | 13.911 | Al Jefferson (Cha) | 43.230 |
Paul Pierce (Was) | 35.197 | ||
Nikola Vucevic (Orl) | 33.296 | ||
Paul Millsap (Atl) | 21.545 | ||
Amar'e Stoudemire (NYK) | 20.602 | ||
Andre Drummond (Det) | 19.128 | ||
GUARDS | FRONTCOURT | ||
Stephen Curry (GS) | 549.095 | Anthony Davis (NO) | 524.623 |
Kobe Bryant (LAL) | 521.542 | Blake Griffin (LAC) | 307.908 |
James Harden (Hou) | 336.998 | Marc Gasol (Mem) | 227.554 |
Chris Paul (LAC) | 257.528 | Tim Duncan (SA) | 198.649 |
Rajon Rondo (Dal) | 107.366 | Kevin Durant (OKC) | 191.881 |
Klay Thompson (GS) | 90.957 | LaMarcus Aldridge (Por) | 152.253 |
Russell Westbrook (OKC) | 84.686 | DeMarcus Cousins (Sac) | 117.003 |
Damian Lillard (Por) | 82.884 | Dwight Howard (Hou) | 104.699 |
Jeremy Lin (LAL) | 77.276 | Dirk Nowitzki (Dal) | 100.015 |
Tony Parker (SA) | 50.287 | Kawhi Leonard (SA) | 74.501 |
Rudy Gay (Sac) | 51.873 | ||
DeAndre Jordan (LAC) | 43.051 | ||
Nick Young (LAC) | 32.050 | ||
Tyson Chandler (Dal) | 31.659 | ||
Zach Randolph (Mem) | 30.147 |
Did you submit your ballot for the 2015 NBA All-Star Game? Share your Eastern and Western Conference squads with fellow NBA fans in the comments below!